Check the ESCS2022 program!
08:30 | 09:00 | Registration and Poster Delivery | |
09:00 | 09:05 | Welcome Words | |
09:05 | 09:50 | Distinguished Keynote Speaker: Alfonso Valencia - Bioinformatics: biology by other means (Chair: Monica Cabrera Pasadas) | |
09:50 | 09:55 | Intro Gene/Proteins (Chair: Adrián Garcia-Moreno) | |
09:55 | 10:05 | OGP_1 | A knowledge graph approach for interpretable prediction of pathogenic genetic interactions - Alexandre Renaux |
10:05 | 10:10 | SGP_1 | Spatial relationships in the urothelial cancer microenvironment, the potential for immune-based subtyping and ICI response prediction - Alberto Gil-Jimenez |
10:10 | 10:15 | SGP_2 | The landscape of expression and alternative splicing variation across human traits - José Miguel Ramírez Cardeñosa |
10:15 | 10:20 | SGP_3 | Discovery of novel CSF biomarkers to predict progression in dementia - Dea Gogishvili |
10:20 | 10:21 | FGP_1 | NetRank Recovers Known Cancer Hallmark Genes as Universal Biomarker Signature for Cancer Outcome Prediction - Ali Al-Fatlawi |
10:21 | 10:22 | FGP_3 | The alteration of structural network by transient association between proteins - Vasam Manjveekar Prabantu |
10:22 | 10:23 | FGP_4 | Evidence-Driven Annotation of the Trichechus manatus latirostris Genome Using Long-Reads - Alejandro Paniagua de Pedro |
10:23 | 10:24 | FGP_5 | Regulatory variants of blood pressure genes - Winona Oliveros Diez |
10:24 | 10:50 | Coffee Break | |
10:50 | 10:55 | Intro Divulgation (Chair: Carla Perpiñá) | |
10:55 | 11:05 | ODI_1 | Enrichment analyses: a not so trivial set of methods that should be adjusted to your experiment - Adrian Garcia Moreno |
11:05 | 11:15 | ODI_2 | A profile-guided approach for optimizing venerable bioinformatics software - Martin Larralde |
11:15 | 11:20 | SDI_1 | The BioVRPi project: a valuable and sustainable alternative for genomic analysis - Mirko Treccani |
11:20 | 11:25 | Intro Omics (Chair: Irene Soler) | |
11:25 | 11:35 | OOM_2 | DeepResponse: a multi-omics based predictor of drug sensitivity for cancer cell-lines - Umut Onur Ozcan (Virtual) |
11:35 | 11:40 | SOM_1 | Optimal transport improves cell–cell similarity inference in single-cell omics data - Geert-Jan Huizing |
11:40 | 11:45 | SOM_2 | scRNA-Seq based drug repurposing for targeting alveolar regeneration in idiopathic pulmonary fibrosis - Anika Liu |
11:45 | 11:50 | SOM_3 | Machine learning applied to higher order functional representations of omics data reveals biological pathways associated with Parkinson Disease - Elisa Gomez de Lope |
11:50 | 11:55 | SOM_4 | A fast and robust statistical framework for gene-wise single-cell differential expression meta-analysis - Aida Ripoll-Cladellas |
11:55 | 11:56 | FOM_1 | Disentangling Cellular Heterogeneity with Multimodal single-cell Integration - Jules Samaran |
11:56 | 11:57 | FOM_2 | Do footprints of positive selection in E. coli genomes tell us about antibiotic resistance? - Negin Malekian Boroujeni |
11:57 | 11:58 | FOM_3 | Comparison of methods and resources for cell-cell communication inference from single-cell RNA-Seq data - Daniel Dimitrov |
11:58 | 11:59 | FOM_4 | Detection of premalignant neoantigen-specific T-cell receptors in Lynch syndrome: the needle in a haystack of immunoinformatics - Maria Soledad Benitez-Cantos |
11:59 | 12:04 | Intro Sequences (Chair: Mirco Treccani) | |
12:04 | 12:09 | SSA_1 | Improving multiplicity assignments in de Bruijn graphs using Loopy Belief Propagation inference on Conditional Random Fields - Aranka Steyaert |
12:09 | 12:14 | SSA_2 | Where do they come from, where do they go? Prediction of protein subplastid localization and origin with PlastoGram - Katarzyna Sidorczuk |
12:14 | 12:19 | SSA_3 | Highly significant improvement of protein sequence alignments with AlphaFold2 - Athanasios Baltzis |
12:19 | 12:20 | FSA_1 | Organelle phylogenomics and resolution of deep nodes in Ophioglossaceae ferns - Darina Koubínová |
12:20 | 12:25 | Intro Software and Systems and Ecosystems (Chair: Monica Cabrera Pasadas) | |
12:25 | 12:30 | SSD_1 | SQANTISIM: a simulator of controlled novelty and degradation of transcripts sequenced by long-reads - Jorge Mestre-Tomás |
12:30 | 12:40 | OSY_2 | An Agent-Based Model of Tumor-Associated Macrophage Differentiation in Chronic Lymphocytic Leukemia - Nina Verstraete |
12:40 | 12:45 | SSY_1 | Patient stratification reveals the molecular basis of comorbidities - Beatriz Urda García |
12:45 | 12:46 | FSY_1 | Implications of phenotypic and functional heterogeneity in cancer cells - Asadullah |
12:46 | 12:56 | OEC_2 | Unraveling the molecular mechanism underlying the African trypanosomiasis disease progression - Abirami Rajavel |
12:56 | 12:57 | FEC_1 | Prevalence and Specifity of Chemoreceptor Profiles in Plant-Associated Bacteria - Claudia Sanchis-López |
12:57 | 13:00 | Intro to Posters and Lunch | |
13:00 | 13:45 | Poster Hang + Lunch/Coffee | |
13:45 | 14:30 | Poster Visiting | |
14:30 | 14:34 | Afternoon session (Chair: Ina M. Deutschmann) | |
14:34 | 14:44 | OOM_1 | Optimizing medulloblastoma patient substratification through multilayer network community dynamics - Iker Núñez-Carpintero |
14:44 | 14:54 | OSA_1 | Lossless Approximate Pattern Matching on Pan-genome de Bruijn Graphs - Lore Depuydt |
14:54 | 15:04 | OSD_1 | IsoAnnot: a pipeline for functional annotation of isoforms - Alessandra Martinez Martin |
15:04 | 15:14 | OEC_1 | Modeling The Effects Of Maqui-Lemon-Based (With Different Sweeteners) Beverage Consumption: Influence Of Sex - Diego Hernández Prieto |
15:14 | 15:24 | OSY_1 | Workflow for image-based simulation of morphogen gradient formation - Justina Stark |
15:24 | 15:45 | Break | |
15:45 | 16:30 | Distinguished Keynote Speaker: Ana Conesa - The bioinformatics of multi-omics data integration and modelling (Chair: Ina M. Deutschmann) | |
16:30 | 16:45 | Final Remarks | |
16:45 | 17:00 | Group picture by the sea | |
17:00 | End of ESCS 2022 | ||
17:30 | 18:00 | ECCB 2022 Transition | |
18:00 | 18:30 | ECCB 2022 Conference Opening | |
18:30 | 19:30 | Conference Opening Keynote | |
19:30 | 10:30 | Welcome Reception |
*Type of presentation: O = Oral Communication (8min + 2min QA); S = Short Talk (5min + no QA); F = Flash Talk (1min + Poster); P = Poster Only. Topics: DI = Divulgation; GP = Genes / Proteins; OM = Omics; SA = Sequence analysis; SD = Software or Data Engineering; EC = Ecosystem, Animal and Plant Sciences, Climate Crisis and Health; SY = Systems.
Date: 18th of September 2022, 9 am - 5 pm. Time Zone Central European Summer Time (CEST). Convert your timezone here:
https://www.timeanddate.com/worldclock/converter.html